Appian Global Small Companies Fund
The Appian Global Small Companies Fund is a Concentrated Equity Fund which invests in small cap stocks globally. It targets long-established, well-managed, high quality, cash generative companies capable of delivering above average growth over time but whose prospects are undervalued by the market.
We seek companies which have a proven competitive advantage or offer a unique value proposition to its customers. Such qualities tend to be illustrated by strong returns on capital, and strong cash generation.
Smaller companies are often more nimble and capable of faster growth than larger companies. Those which demonstrate strong returns on capital allow management to reinvest in those businesses at attractive rates of return on incremental capital invested, supporting sustainable growth in profits and dividends over the long run.

Interested in hearing more?
What Makes the Appian Global Small Companies Fund Different?
Actively Managed: Many smaller equities are often overlooked and undervalued by investors – uncovering such opportunities provides a strong platform to build attractive returns over time.
Concentrated: Main small-cap indices include low quality stocks. The Fund typically focuses on 25-35 high quality names, seeking to avoid turnarounds, start-ups, loss makers and highly indebted companies. This helps deliver better long-run risk adjusted returns.
Long Term Focused: We do not chase trends or industries that are ‘fashionable’. We aim to invest in high quality companies capable of delivering sustainable growth over the long term at attractive valuations.
Fund Return | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Period | Q4 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Fund Return * | 0.61% | 30.50% | 12.04% | 28.75% | 0.71% | 8.93% | -20.59% | 7.56% |
Close of Business Mid-Market Prices | Deal Date | Dealing Price € |
---|---|---|
30/11/2019 | 02/12/2019 | 177.4622 |
31/10/2019 | 01/11/2019 | 171.7223 |
30/09/2019 | 01/10/2019 | 166.1163 |
30/08/2019 | 02/09/2019 | 161.5205 |
31/07/2019 | 01/08/2019 | 170.6372 |
28/06/2019 | 01/07/2019 | 177.8151 |
31/05/2019 | 04/06/2019 | 176.7118 |
30/04/2019 | 01/05/2019 | 187.5597 |
29/03/2019 | 01/04/2019 | 180.6486 |
28/02/2019 | 01/03/2019 | 175.7379 |
31/01/2019 | 01/02/2019 | 172.0799 |
Close of Business Mid-Market Prices | Deal Date | Dealing Price € |
---|---|---|
30/11/2019 | 02/12/2019 | 177.4622 |
31/10/2019 | 01/11/2019 | 171.7223 |
30/09/2019 | 01/10/2019 | 166.1163 |
30/08/2019 | 02/09/2019 | 161.5205 |
31/07/2019 | 01/08/2019 | 170.6372 |
28/06/2019 | 01/07/2019 | 177.8151 |
31/05/2019 | 04/06/2019 | 176.7118 |
30/04/2019 | 01/05/2019 | 187.5597 |
29/03/2019 | 01/04/2019 | 180.6486 |
28/02/2019 | 01/03/2019 | 175.7379 |
31/01/2019 | 01/02/2019 | 172.0799 |
31/12/2018 | 02/01/2019 | 164.9922 |
30/11/2018 | 03/12/2018 | 174.9671 |
31/10/2018 | 01/11/2018 | 175.2659 |
28/09/2018 | 01/10/2018 | 198.1996 |
31/08/2018 | 03/09/2018 | 197.8806 |
31/07/2018 | 01/08/2018 | 198.8030 |
29/06/2018 | 02/07/2018 | 203.0473 |
31/05/2018 | 01/06/2018 | 202.4903 |
30/04/2018 | 01/05/2018 | 201.9344 |
29/03/2018 | 03/04/2018 | 199.1713 |
28/02/2018 | 01/03/2018 | 206.2099 |
31/01/2018 | 01/02/2018 | 210.2289 |
29/12/2017 | 02/01/2018 | 207.7761 |
30/11/2017 | 01/12/2017 | 203.4186 |
31/10/2017 | 01/11/2017 | 210.5239 |
29/09/2017 | 02/10/2017 | 208.5560 |
31/08/2017 | 01/09/2017 | 199.4074 |
01/08/2017 | 02/08/2017 | 200.6870 |
30/06/2017 | 04/07/2017 | 202.6470 |
31/05/2017 | 01/06/2017 | 208.7308 |
28/04/2017 | 02/05/2017 | 212.1255 |
31/03/2017 | 03/04/2017 | 201.8611 |
28/02/2017 | 01/03/2017 | 195.7463 |
31/01/2017 | 01/02/2017 | 191.0748 |
30/12/2016 | 03/01/2017 | 190.7515 |
30/11/2016 | 01/12/2016 | 186.0149 |
31/10/2016 | 31/10/2016 | 178.2019 |
30/09/2016 | 03/10/2016 | 182.7333 |
31/08/2016 | 01/09/2016 | 181.5463 |
31/07/2016 | 01/08/2016 | 175.4371 |
30/06/2016 | 01/07/2016 | 169.8213 |
31/05/2016 | 01/06/2016 | 185.0898 |
29/04/2016 | 03/05/2016 | 179.3669 |
31/03/2016 | 01/04/2016 | 179.9213 |
01/03/2016 | 01/03/2016 | 174.9550 |
01/02/2016 | 01/02/2016 | 177.3983 |
31/12/2015 | 01/01/2016 | 189.3984 |
30/11/2015 | 01/12/2015 | 192.6416 |
31/10/2015 | 02/11/2015 | 187.6003 |
30/09/2015 | 01/10/2015 | 180.5281 |
31/08/2015 | 01/09/2015 | 180.5863 |
31/07/2015 | 04/08/2015 | 186.3037 |
30/06/2015 | 01/07/2015 | 176.2550 |
31/05/2015 | 02/06/2015 | 175.4440 |
30/04/2015 | 01/05/2015 | 166.2617 |
31/03/2015 | 01/04/2015 | 164.1327 |
27/02/2015 | 02/03/2015 | 161.1894 |
30/01/2015 | 02/02/2015 | 151.9646 |
31/12/2014 | 02/01/2015 | 147.1030 |
30/11/2014 | 01/12/2014 | 140.4080 |
31/10/2014 | 03/11/2014 | 140.2670 |
30/09/2014 | 01/10/2014 | 145.3710 |
31/08/2014 | 01/09/2014 | 143.0380 |
31/07/2014 | 01/08/2014 | 141.9810 |
30/06/2014 | 01/07/2014 | 144.8200 |
30/05/2014 | 03/06/2014 | 139.8370 |
Geographic Equity Distribution
Performance Chart
Fund Fact Sheets
Fund Fact Sheets
* WARNING The value of investments may go down as well as up. Past performance is not a reliable guide to future performance. These investments may be affected by changes in currency exchange rates. If you invest in this fund you may lose some or all of your investment.
No part of this website is to be reproduced without our written permission. This website has been prepared and issued by Appian Asset Management on the basis of publicly available information, internally developed data and other sources believed to be reliable. It does not constitute an offer or an invitation to invest, or the provision of investment advice. No party should treat any of the contents herein as advice in relation to any investment. While all reasonable care has been given to the preparation of the information, no warranties or representation express or implied are given or liability accepted by Appian Asset Management or its affiliates or any directors or employees in relation to the accuracy fairness or completeness of the information contained herein. Any opinion expressed (including estimates and forecasts) may be subject to change without notice.